Harvia’s performance was brisk once again, with organic growth at 18%. Regarding the outlook, the following is worth noting, meaning a small temporary hiccup for Q2.
| Forecast Table | Q1’25 | Q1’26 | Q1’26e | Q1’26e | Difference (%) | 2026e | |
|---|---|---|---|---|---|---|---|
| MEUR / EUR | Comparison | Actual | Inderes | Consensus | Act. vs. Inderes | Inderes | |
| Revenue | 52.0 | 58.6 | 54.6 | 54.8 | 7 % | 222 | |
| EBITDA | 13.8 | 14.8 | 13.2 | - | 12 % | 54.2 | |
| EBIT (adj.) | 11.9 | 12.9 | 11.4 | 11.7 | 13 % | 46.7 | |
| EBIT | 11.9 | 12.8 | 11.3 | 11.6 | 13 % | 46.4 | |
| EPS (reported) | 0.45 | 0.50 | 0.43 | 0.44 | 16 % | 1.68 | |
| Revenue growth % | 22.6 % | 12.7 % | 5.0 % | 5.4 % | 7.7 %-pts. | 11.8 % | |
| EBIT margin % (adj.) | 22.9 % | 22.0 % | 20.9 % | 21.4 % | 1.1 %-pts. | 21.0 % | |
| Source: Inderes & Modular Finance, 7 analysts (consensus) |
