Kempower - Electrifying mobility with chargers

That’s right, but it’s the small streams that make a mighty river, and so on. For the Nordic countries, there might be a momentary recession, but buses and heavy traffic will compensate nicely. Electric cars are also coming to the Nordic countries (431,229 last year), probably 440,000 – 460,000 units this year. These will need approximately 4,000 new chargers / 600–800 charging stations.

Plenty of growth!

Heavy-Duty Trucks (Electric, >16t)

Country 2024 (units) 2024 (%) 2025 (units) 2025 (%) Early 2026 (units)* Early 2026 (%)*
Sweden ~280 ~8 % ~500 ~19 % ~65 ~19 %
Norway ~150 ~10 % ~300 ~15 % ~40 ~15 %
Denmark ~100 ~5 % ~200 ~8 % ~25 ~8 %
Finland ~30 ~1 % ~60 ~2 % ~5 ~2 %

Buses (Electric Buses)

Country 2024 (units) 2024 (%) 2025 (units) 2025 (%) Early 2026 (units)* Early 2026 (%)*
Sweden ~250 ~25 % ~900 ~60 % ~80 ~60 %
Norway ~500 ~75 % ~700 ~85 % ~60 ~85 %
Finland ~180 ~50 % ~220 ~60 % ~15 ~60 %
Denmark ~150 ~40 % ~250 ~50 % ~20 ~50 %
7 Likes