Fifax - a fish farming company

Here’s some support for the development of salmon prices and the growth of volumes.
Price information concerns 3-6 kg salmon.
Source: Fish Pool ASA
Table of price development February-May

Fish Pool Forward prices
Period Eur/ton 21.5. Eur/ton 19.2. Price decreased
May-25 6 810 9 150 26 %
Jun-25 6 300 9 850 36 %
Jul-25 6 200 8100 23 %
Q3-25 5 900 6 657 11 %
Q4-25 6 550 7143 8 %
Q1-26 8 467 9 333 9 %
Q3+Q4-25 6 225 6900 10 %
Q1+Q2-26 8 300 9033 8 %
Q3+Q4-26 6 800 6967 2 %
Y2026 7 550 8000 6 %
Y2027 7 800 7950 2 %

This shows how the gutting volume has grown
Screenshot 2025-05-21 102703

2 Likes