Friday’s interim report. Revenue remained almost flat, while operational cash flow increased significantly.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Mercell Holdings A/S - Kilpailutusten konsolidoija | 42 | 6484 | July 1, 2022 | |
| Ulkomaiset SaaS-yhtiöt | 426 | 75614 | June 27, 2026 | |
| Nordhealth AS - Suomalaista SaaSia Norjasta | 1 | 2259 | July 12, 2021 | |
| Carasent AB - Nordic SaaS | 306 | 72055 | October 16, 2025 | |
| Lemonsoft - ERP Solutions for SMEs | 251 | 67995 | May 7, 2026 |


