Two Sigma increased/reported yesterday from 0.51 to 0.61, meaning that an addition of 5.7m shares to the shorts, apparently added yesterday so not quite going according to plan, meaning added from either side of 9, so about a 1m€ loss after today
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Ostin/myin juuri äsken (Osa 8) | 5175 | 1003109 | October 2, 2026 | |
| Kurssien ja niiden muutosten kyselyt, kauhistelut ja hehkuttelut (Osa 4) | 6521 | 1491592 | October 2, 2026 | |
| Nexstim - Aivostimulaatiolla maailmanvalloitukseen | 3570 | 723968 | October 1, 2026 | |
| Pörssien suunta (Osa 3) | 6260 | 2351521 | October 1, 2026 | |
| Aiforia - Lääketieteen kuva-analyysiohjelmistoja | 1133 | 274364 | October 1, 2026 |
