Good interview and it makes sense that these mid-size companies are the most interested right now. I believe, however, that Novartis is strongly on the lookout, and if the solid [tumors] break through, then the mid-size players won’t have a chance anymore. Strategically, these smaller ones should join forces with Faron early. Whether it’s financially worth it for us shareholders is another matter.
Well, “small” is relative; I’d certainly be fine with Jazz as a partner.
| Company | Revenue (USD) | Focus in blood cancers |
|---|---|---|
| Incyte | ~5.1 bn. (2025 forecast) | Market leader in myelofibrosis (Jakafi). |
| Jazz Pharmaceuticals | ~4.1 bn. (2024) | Significant AML and leukemia portfolio (Rylaze, Vyxeos). |
| BeiGene | ~3.8 bn. (2024) | World’s best-selling BTK inhibitor for lymphoma (Brukinsa). |
| Genmab | ~3.7 bn. (2025 forecast) | Antibody technology giant (Darzalex, Epkinly). |
| Exelixis | ~2.3 bn. (2025 forecast) | Expanding strongly from solid tumors into hematology. |
| Argenx | ~2.2 bn. (2024) | Focuses on blood-related autoimmune diseases (ITP). |
Incyte and Jazz Pharmaceuticals are strategically closest to Faron’s Bexmarilimab, as they already operate heavily in myeloid diseases (such as MDS and AML).
BeiGene is currently the most aggressively growing “mid-size” player, investing heavily in new mechanisms of action.