The markets didn’t like it; down nearly -5% today. Revenue growth slowed and operating profit decreased—pretty sluggish figures. I considered buying several times, but luckily I didn’t hit the buy button. Their performance isn’t convincing when, according to them, there should be a large market for single-use products, yet sales aren’t gaining traction.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Acarix - Sepelvaltimotaudin seulontaa | 7 | 2843 | December 6, 2021 | |
| IDEXX Laboratories – Eläinterveyden edistäjä | 11 | 1274 | February 2, 2026 | |
| Nordhealth AS - Suomalaista SaaSia Norjasta | 1 | 2293 | July 12, 2021 | |
| Securitas - turvallisuuspalveluyritys Tukholman pörssistä | 7 | 3166 | February 6, 2026 | |
| Enovix - Tulevaisuuden akkuteknologiaa | 7 | 925 | May 16, 2026 |
