Danske Bank Q2 today. The share price reacted moderately. The Finnish branch’s result has improved and costs are clearly decreasing.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Nordea - Pohjoismaiden pankkijohtaja | 5173 | 2047564 | June 16, 2026 | |
| Deutsche Bank - saksalainen pankkijätti - edessä romahdus vai kukoistus? | 8 | 5145 | July 24, 2024 | |
| Keskustelua välittäjistä | 9399 | 988846 | July 6, 2026 | |
| Oma Säästöpankki | 2876 | 754866 | July 6, 2026 | |
| Deutsche Bank halventunut mielenkiintoisesti | 1 | 1657 | January 27, 2019 |
