True that. Unfortunately, at most half of the parent company’s, i.e., Tecnotree Corporation’s, result. In 2022-2024, the parent company’s result was a loss.
| Financial year | Parent company profit (MEUR) | Equity 31.12 (MEUR) | ½ of profit (MEUR) | 8 % of equity (MEUR) | Max minority dividend (MEUR) |
|---|---|---|---|---|---|
| 2018 | -6.839 | -7.698 | 0.000 | 0.000 | 0.000 |
| 2019 | 6.017 | 1.228 | 3.008 | 0.098 | 0.000 (no distributable funds) |
| 2020 | 8.438 | 9.787 | 4.219 | 0.783 | 0.783 |
| 2021 | 18.523 | 50.652 | 9.262 | 4.052 | 4.052 |
| 2022 | -0.308 | 50.594 | 0.000 | 4.048 | 0.000 |
| 2023 | -6.529 | 44.135 | 0.000 | 3.531 | 0.000 |
| 2024 | -0.282 | 43.646 | 0.000 | 3.492 | 0.000 |
The majority owners hardly need to have nightmares about minority dividends. So many investments have been made in recent years that depreciation/amortization will keep the result at zero unless absolute miracles happen.
On another topic. TT had
- 31.12.2024 17,217 owners, of which 7,880 or 45.77% are at Nordnet.
- 31.12.2025 15,326 owners, of which 6,782 or 44.25% are at Nordnet.
The white curve thus likely represents the change in the number of owners well. The number of owners at Nordnet continues to decline. Note the tax-loss selling on Dec 29-30.
