Well, the main thing I’m left with after today is the feeling of a rigged game. There was momentum only at the beginning, and then it settled into securing the desired outcome. I expect proper pricing for the company will start next Monday at 16:30. It’s much more meaningful to see intraday moves of tens of percent than this afternoon’s horizontal line. But the main task is accomplished: IQM is now on the stock exchanges.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| IonQ - Kvanttilaskennan kaupallistamisen pioneeri | 769 | 142232 | June 10, 2026 | |
| Sijoittaminen kvanttiteknologiaan (QT: QC, QComm, QS) | 173 | 44605 | June 21, 2026 | |
| Horizon Quantum helpottaa ja kiihdyttää ohjelmointia kvanttitietokoneympäristöihin | 7 | 1303 | June 21, 2026 | |
| Infleqtion haluaa kasvaa kvanttisensorien kautta kvanttilaskentaan | 5 | 1608 | April 9, 2026 | |
| SPAC merger companies - vaihtoehto IPOlle | 2800 | 268124 | March 2, 2026 |
